































Property Attributes
- MLS#2013854
- TypeSingle Family
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodMagnolia Green
- Zip23120
- StyleCraftsman,Custom,Two Story
- Price$ 647,225
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3200
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
CUSTOM CRAFTSMAN HOME IN THE COVETED COMMUNITY OF MAGNOLIA GREEN! Located in the brand new section Banyan Cove, crafted by Homesmith Construction, the Montague floor plan is the perfect forever home, offering a sought-after 1st floor guest suite w/adjacent full bath and oversized closet. Step through the front door & be dazzled by hardwood throughout the entire 1st floor. The custom designer kitchen is ideal for entertaining, including a large island, granite counter tops, ceramic tile backsplash, and stylish cabinetry providing ample storage as well as a walk-in pantry. The grand family room boasts a gas fireplace w/detailed mantle and provides access to the rear deck. Master bedroom features a luxurious ensuite bath with tile floors, tile surround walk-in shower and huge walk-in closet. The second floor also offers 2 additional bedrooms, jack n' Jill bath, hall bath & conveniently located laundry room. Pull-down attic provides plenty of room for all your storage needs! Magnolia Green is located in the coveted Cosby district & also offers resort style amenities including: walking paths, sidewalks, soccer field, splash park, pools, tennis, championship golf course and clubhouse!
Elementary School | Middle School | High School |
---|---|---|
Winterpock Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
5/15/2020 | Listed $601,100 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range Hood, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Custom, Two Story |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Elementary School | Winterpock |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 295 |
HOA Fee Frequency | Quarterly |
Heating | Multi-Fuel, Zoned |
High School | Cosby |
Interior Features | Bedroom on Main Level, Breakfast Area, Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Master Downstairs, Loft, Bath in Master Bedroom, Pantry |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Front Porch, Screened |
Pool Features | Community, Pool |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Rooms | Bedroom 4, Laundry, Additional Room, Bedroom 3, Bedroom 2, Master Bedroom, Additional Room, Sitting Room, Family Room, Dining Room, Kitchen, Office, Foyer, Full Bath, Full Bath, Full Bath, Full Bath |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Magnolia Green |
Total Rooms | 13 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3200 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 12.0 x 11.0 | Second | Kids Loft | |
Additional Room | 13.0 x 6.0 | First | Mudroom | |
Bedroom 2 | 13.0 x 11.0 | Second | Carpet, Oversized Closet & jack n' Jill Bath | |
Bedroom 3 | 12.0 x 13.0 | Second | Carpet, Oversized Closet & Jack n' Jill Bath | |
Bedroom 4 | 12.0 x 11.0 | First | 1st Floor Guest Suite w/Adjacent Full Bath | |
Dining Room | 12.0 x 13.0 | First | Hardwood Floors, Open to Kitchen & Family Room | |
Family Room | 23.0 x 16.0 | First | Gas Fireplace & Opens to Rear Deck | |
Foyer | First | Hardwood, Opens to Office/Study | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Kitchen | 23.0 x 11.0 | First | Island w/Bar Seating, Granite, Hardwood | |
Laundry | 6.0 x 9.0 | Second | Tile Floors | |
Master Bedroom | 16.0 x 21.0 | Second | Walk-In Closet,Sun Nook & Ensuite Bath | |
Office | 12.0 x 11.0 | First | Opens to Foyer and Kitchen, Carpet | |
Sitting Room | 13.0 x 11.0 | First | Tons of Natural Light, Opens to Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool