



Property Attributes
- MLS#2028486
- TypeSingle Family
- CountyGOOCHLAND
- CitySandy Hook
- Area24 - Goochland
- NeighborhoodRocketts Ridge
- Zip23153
- StyleFarmhouse,Two Story
- Year Built2020
- Taxes405
- Price$ 545,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3034
- Lot Size2.34 Acres
Listing Provided Courtesy Of:
Gary E Duda with RE/MAX Action Real Estate.
Data Source:
CVRMLS
Property Description
Welcome to Rockets Ridge, a professionally designed community just minutes from the I-64 - Gum Springs exit. Our first section is developed and offers paved roads and high speed internet. Our Parker floor plan features a huge family room open to our gourmet kitchen with a 10' x 5' island and a large dining area. The first level also features a large office and laundry room. The second level features a large master suite, a guest suite with private bath, two additional bedrooms sharing a Jack N Jill bath, and a 22' x 11' open flex space. The Parker also offers the option of adding a 1st floor guest suite or a 1st floor Owner's suite. Our floor plans are open and fun and easy to customize to fit your needs. All GVA Homes have conditioned crawl spaces, tankless water heaters, gas fireplaces, paved drives, granite countertops, stainless steel appliances, and more.
Elementary School | Middle School | High School |
---|---|---|
Goochland Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
9/17/2020 | Listed $529,950 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooking, Disposal, Microwave, Oven, Propane Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Farmhouse, Two Story |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Heat Pump, Zoned |
Elementary School | Goochland |
Exterior Features | Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Electric, Propane, Zoned |
High School | Goochland |
Interior Features | Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Pantry, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Driveway, Garage Door Opener, Paved, Garage Faces Rear |
Patio/Porch Features | Deck, Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Asphalt, Composition |
Rooms | Full Bath, Full Bath, Half Bath, Full Bath, Recreation, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Laundry, Dining Room, Kitchen, Family Room, Office, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Rocketts Ridge |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Total Rooms | 11 |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3034 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Wooded |
Lot Size Acres | 2.34 |
Lot Size Area | 2.34 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.2 x 11.5 | Second | carpet, closet, private bath | |
Bedroom 3 | 14.5 x 13.10 | Second | carpet, closet, Jack N Jill bath | |
Bedroom 4 | 16.5 x 13.10 | Second | carpet, closet, Jack N Jill bath | |
Dining Room | 14.0 x 11.0 | First | wood floors | |
Family Room | 19.6 x 17.0 | First | gas fp, wood floors, open to kitchen | |
Foyer | 12.0 x 7.7 | First | wood floors, double entrance doors | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 17.0 x 14.0 | First | granite, wood floors, ss appliances | |
Laundry | 8.3 x 7.5 | First | w/d hookups | |
Master Bedroom | 16.11 x 14.0 | Second | walk-in, carpet, full bath | |
Office | 14.8 x 13.10 | First | french doors, wood floors | |
Recreation | 22.10 x 11.6 | Second | flex space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool