





















Property Attributes
- MLS#2031393
- TypeSingle Family
- CountyGOOCHLAND
- CityGoochland
- Area24 - Goochland
- NeighborhoodParkside Village
- Zip23059
- StyleRanch
- Price$ 466,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
Listing Provided Courtesy Of:
Brian Busbee with Eagle Realty of Virginia.
Data Source:
CVRMLS
Property Description
Welcome to Parkside Village...a peaceful, friendly and well established active adult (55+), low maintenance community located just minutes from all of your shopping and recreation needs in Short Pump. Parkside Village is now building in Section Four and has limited opportunities remaining to build your new home. Welcome to the Corvallis floorplan by Eagle Construction. The Corvallis is a single story home complete with 3 bedrooms and 2 bathrooms. Your spacious first floor primary suite opens up to your kitchen, family room and breakfast nook. You can choose between 2 additional bedrooms, or a den and dining room. You also have the option of adding on a second floor for either storage or extra bedrooms, along with a bathroom and a loft area. This is a To Be Built home so there are endless possibilities to customize this to be your dream home!
Elementary School | Middle School | High School |
---|---|---|
Randolph Elementary School | Goochland Middle School | Goochland High School |
Price History | |
---|---|
10/21/2020 | Listed $437,400 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Kitchen, Accessible Doors |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Water Heater, Disposal, Microwave, Oven, Stove, Water Heater |
Architectural Style | Ranch |
Association Amenities | Landscaping, Management |
Association Fee Includes | Common Areas, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Maintained Community, Pond, Trails/Paths |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Development Name | Parkside Village |
Elementary School | Randolph |
Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
Flooring | Ceramic Tile, Partially Carpeted, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump |
High School | Goochland |
Interior Features | Bedroom on Main Level, Breakfast Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Main Level Master, Pantry, Recessed Lighting |
MLS Area | 24 - Goochland |
Middle/Junior High School | Goochland |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paved, On Street, Unfinished Garage |
Patio/Porch Features | Stoop, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Rooms | Half Bath, Full Bath, Bedroom 3, Bedroom 2, Laundry, MasterOnMain, Master Bedroom, Additional Room, Kitchen, Family Room, Full Bath, Full Bath |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Parkside Village |
Total Rooms | 7 |
Virtual Tour | https://my.matterport.com/show/?m=YKD4A3GWeu4&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2084 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Features | Wetlands |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.6 x 13.6 | First | Breakfast Nook + Hardwood | |
Bedroom 2 | 14.8 x 12.4 | First | Bedroom or Den | |
Bedroom 3 | 14.8 x 12.0 | First | Bedroom 3 or Dining Room | |
Family Room | 21.0 x 16.1 | First | 9 foot ceilings | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Fourth | |||
Half Bath | Fourth | |||
Kitchen | 15.0 x 10.0 | First | Island, Grtanite, Pantry, 9 foot ceilings | |
Laundry | 10.2 x 6.4 | First | ||
Master Bedroom | 16.0 x 14.1 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool