





























Property Attributes
- MLS#2035935
- TypeSingle Family
- CountyHENRICO
- CityHenrico
- Area34 - Henrico
- NeighborhoodPark West
- Zip23294
- StyleRanch
- Year Built2000
- Taxes2662
- Price$ 344,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1553
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Marc Highfill with Exit First Realty.
Property Description
TAKE A LOOK at this 2 BDRM 2 BA ranch home in the maintenance free 55+ community of Park West! This single level open concept living area is the perfect spot to entertain family & friends. The EIK is open to both the LR & DR, has plenty of counter space, white cabinetry, a pantry & black appliances including an electric range/oven, microwave, dishwasher & refrigerator. Spend your mornings relaxing in the morning room w/French doors, cathedral ceiling, 3 walls of windows, custom drapery & the exit door to the 14X13 concrete patio w/panoramic views of the vast backyard. NEW carpet in the BDRMs & hallway 2020. The primary BDRM w/a bay WNDW & plantation shutters, a 8X4 WIC & the ATT 9X8 BA w/single vanity & extra countertop, linen closet, easy entry shower & numerous grab bars, BDRM 2 w/a bay WNDW & plantation shutters, a 9X6 full hall BA w/single vanity w/storage, tub & shower, an office space which could also be used as a 3rd BDRM & the laundry room w/access to the 22X19 ATT 2 car garage w/NEW hot water tank 2019, NEW garage door 2019 & NEW Bryant HVAC system 2020 finish this charming home. Centrally located between downtown RVA & Short Pump shopping, dining & entertainment!
Elementary School | Middle School | High School |
---|---|---|
Longan Elementary School | Holman Middle School | Tucker High School |
Price History | |
---|---|
12/4/2020 | Listed $349,950 |
12/19/2020 | 1% - $349,450 |
1/6/2021 | 2% - $344,950 |
General Features
Accessibility | Accessible Bedroom, Grab Bars, Accessible Kitchen |
---|---|
Appliances | Dryer, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Oven, Refrigerator, Water Heater, Washer |
Architectural Style | Ranch |
Association Amenities | Management |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Road Maintenance, Snow Removal |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Home Owners Association, Pool |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Elementary School | Longan |
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Tucker |
Interior Features | Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, Laminate Counters, Pantry, Recessed Lighting, Cable TV |
MLS Area | 34 - Henrico |
Middle/Junior High School | Holman |
Parking Features | Attached, Direct Access, Driveway, Garage, Paved |
Patio/Porch Features | Patio |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Park West |
Zoning Description | R5AC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1553 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Palladian Window(s) |
Exterior Features
Door Features | French Doors |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.0 x 12.0 | First | C/FAN, bay WNDW, 6X2 closet, carpet | |
Dining Room | 11.0 x 10.0 | First | Chandelier, French doors to morning room, HDWD | |
Foyer | 9.0 x 7.0 | First | 3X2 closet, open to LR, hardwood floor | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 18.0 x 11.0 | First | EIK, LAM C/TOP, BLK APPL, pantry, HDWD | |
Living Room | 17.0 x 13.0 | First | C/FAN/REC, gas FP, exit door, open to EIK, HDWD | |
Master Bedroom | 28.0 x 12.0 | First | C/FAN, bay WNDW, 8X4 WIC, ATT 9X8 BA, carpet | |
Office | 10.0 x 10.0 | First | Office, carpet | |
Sitting Room | 11.0 x 10.0 | First | Cathedral ceiling, French doors, exit door, carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool