

































Property Attributes
- MLS#2037779
- TypeSingle Family
- CountyYORK
- CityWilliamsburg
- Area122 - York
- Zip23185
- StyleTwo Story,Transitional
- Year Built1945
- Taxes1337
- Price$ 272,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Olyvia Salyer with BHHS Towne Realty.
Property Description
Spacious Transitional home on nearly an acre of land featuring large, updated kitchen with new cabinets and granite countertops, first floor bedroom and full bath, brand new carpet throughout and fresh paint. Flex space off the kitchen could be a well sized 5th bedroom or office/home school space. Upstairs features three additional bedrooms with another full bath. An amazing bonus, the unfinished addition at the back of the home could be an additional bedroom and bath upstairs and multiple options for more living space on the first level. Amazing location, minutes from I-64, Colonial Williamsburg, Shopping, Entertainment and more!
Elementary School | Middle School | High School |
---|---|---|
Magruder Elementary School | Queens Lake Middle School | Bruton High School |
Price History | |
---|---|
12/31/2020 | Listed $275,000 |
1/18/2021 | 1% - $272,500 |
General Features
Accessibility | Accessible Full Bath, Accessible Bedroom, Accessible Kitchen |
---|---|
Appliances | Electric Water Heater, Gas Cooking, Microwave, Oven, Refrigerator |
Architectural Style | Two Story, Transitional |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Penniman-Parkway area |
Elementary School | Magruder |
Exterior Features | Porch, Unpaved Driveway |
Flooring | Carpet, Partially Carpeted, Vinyl, Wood |
Heating | Forced Air, Natural Gas |
High School | Bruton |
Interior Features | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Granite Counters, Master Downstairs, Cable TV, Walk-In Closet(s) |
MLS Area | 122 - York |
Middle/Junior High School | Queens Lake |
Parking Features | Driveway, Off Street, Unpaved |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | None |
Zoning Description | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1933 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 4 |
Exterior Features
Lot Features | Wooded |
---|---|
Lot Size Acres | 0.91 |
Lot Size Area | 0.91 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Bedroom | ||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Bedroom 4 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool