































Property Attributes
- MLS#2105030
- TypeSingle Family
- CountyCHESTERFIELD
- CityChesterfield
- Area62 - Chesterfield
- NeighborhoodAmberleigh
- Zip23236
- StyleCraftsman,Two Story
- Year Built2005
- Taxes3532
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Janet Nowlin with NextHome Advantage.
Data Source:
CVRMLS
Property Description
Welcome to your dream home! No maintenance and a 1st floor primary bedroom await you in this fabulous townhome neighborhood with a community pool and clubhouse. Wood floors greet you throughout the thoughtfully laid out first floor and central vac helps keep it tidy. Downstairs you will find the two story family room with gas fireplace open to the formal dining room. A butlers pantry leads to the kitchen with it's 42 inch cabinets and wallk-in pantry. The breakfast nook opens to your private, fenced back patio overlooking the beautifully manicured backyard. Off the family room is a bonus room that leads to your huge screened porch. The primary bedroom is sure to please with it's trey ceiling, recessed lights, walk-in closet, and spacious bathroom. At the top of the stairs is a loft with builtin bookshelves perfect for relaxing with a good book. Also on the 2nd floor are two large bedrooms with huge closets and attic storage, a full bathroom, and two more attic storage closets. The 3rd bedroom is hidden behind a unique custom bookshelf door. This freshly painted and meticulously maintained home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Providence Middle School | Clover Hill High School |
Price History | |
---|---|
3/5/2021 | Listed $379,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | Craftsman, Two Story |
Association Amenities | Landscaping |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Maintenance Structure, Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Maintained Community, Pool |
Construction Materials | Block, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Electric |
Elementary School | Providence |
Exterior Features | Porch |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Clover Hill |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Butler's Pantry, Breakfast Area, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Providence |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Oversized, Garage Faces Rear |
Patio/Porch Features | Front Porch, Patio, Screened, Porch |
Pool Features | Gunite, In Ground, Pool, Community |
Property Attached Y/N | Yes |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Additional Room, Bedroom 3, Bedroom 2, MasterOnMain, Master Bedroom, Additional Room, Sitting Room, Family Room, Laundry, Kitchen, Dining Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Amberleigh |
Total Rooms | 11 |
Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=Ot-YCMUqtUWJMRjkw-AVOA |
Zoning Description | RTH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2160 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Fencing | Back Yard, Partial, Vinyl |
---|---|
Lot Features | Landscaped, Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | Second | Loft area with builtin bookshelves | ||
Additional Room | First | Screened porch with views of yard and patio | ||
Bedroom 2 | 15.0 x 11.0 | Second | W/i closet, attic storage | |
Bedroom 3 | 12.0 x 10.0 | Second | Great natural light, w/i closet | |
Dining Room | 15.0 x 7.0 | First | Butler pantry to kitchen, open to family room | |
Family Room | First | Vaulted ceiling, fireplace | ||
Foyer | 16.0 x 7.0 | First | Coat closet, 1/2 bath | |
Kitchen | 14.0 x 19.0 | First | Large pantry, nook with door to back patio | |
Laundry | 6.0 x 6.0 | First | Off kitchen | |
Master Bedroom | 16.0 x 12.0 | First | Trey ceiling & recessed lights, w/i closet | |
Sitting Room | First | Overlooking screened porch and backyard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool