


































Property Attributes
- MLS#2107642
- TypePending
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- NeighborhoodPole Green Station
- Zip23111
- StyleColonial
- Year Built1999
- Taxes2046
- Price$ 294,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Justin Cochran with RE/MAX Action Real Estate.
Data Source:
CVRMLS
Property Description
Welcome home to this move in ready Colonial Style home in the Hanover High Schools Districts Pole Green Station. This home features 4 bedrooms, 2.5 baths, eat-in-kitchen with plenty of cabinet space, formal dining room, walk in pantry, private family room with a gas fireplace, separate laundry room, paved driveway, covered front porch and large back deck. The second floor features a large primary bedroom with full bath and double closets as well as 3 additional bedrooms with double wide closets Conveniently located to interstate 295, 95, 64, downtown Richmond and Short Pump.
Elementary School | Middle School | High School |
---|---|---|
Pole Green Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
3/31/2021 | Listed $294,950 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Association Y/N | Yes |
Community Features | Common Grounds/Area |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Zoned |
Development Name | Pole Green Station |
Elementary School | Pole Green |
Exterior Features | Deck, Porch |
Flooring | Partially Carpeted |
HOA Fee | 161 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Hanover |
Interior Features | Ceiling Fan(s), Dining Area, Laminate Counters, Cable TV |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Off Street |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Foyer, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Family Room, Kitchen, Dining Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Pole Green Station |
Total Rooms | 8 |
Zoning Description | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Hookup |
Living Area | 1808 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Partial |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.0 x 10.0 | Second | ||
Bedroom 3 | 10.0 x 10.0 | First | ||
Bedroom 4 | 14.0 x 9.0 | First | ||
Dining Room | First | |||
Family Room | 19.0 x 13.0 | First | ||
Foyer | First | |||
Kitchen | 19.0 x 11.0 | First | ||
Master Bedroom | 16.0 x 13.0 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool