

















Property Attributes
- MLS#PALA158498
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSTONEHENGE ESTATES
- Zip17543
- StyleCraftsman,Traditional
- Price$ 824,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3275
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
RE/MAX Pinnacle
Property Description
Currently under construction, this Greystone Construction home is crafted with outstanding attention to detail and situated on a level half acre lot in the premier Stonehenge Estates sub-division. Upon entering your grand foyer, which is sure to impress even the most discriminating buyer. This home features an open floor with a first floor Master bedroom bedroom, as well as an extra guest bedroom w/ a full bath & tiled walk in shower. Kitchen & dining are open to the great room featuring a gas fireplace and is adjacent to a sun room with a double door entry. Great room leads out to a private porch area overlooking a level yard that's ideal for outdoor entertainment. 1st floor Master suite includes an endless walk in closet and a luxurious Master bath that offers a double vanity and large tile walk in shower. Upstairs has 3 expansive bedrooms and one to include a teen suite with it's own private bath. Beautiful exterior stonework with quality materials set this home apart. This is a great opportunity to add your own custom finishes to your dream home that will last a lifetime!
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
2/7/2020 | Listed $824,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Craftsman, Traditional, Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, HardiPlank Type, Masonry, Stick Built, Stone, Tile, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable, Other, Settlement, Immediate |
Price Per Sq Ft | 251.88 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEHENGE ESTATES |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3275 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3275 |
Main Level Bedrooms | 2 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Study, Sun/Florida Room, Great Room, Bathroom 1, Bathroom 2, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Inclusions | 1 Year Home Builder Warranty |
Lot Size Acres | 0.48 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21009.75 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Walk-In Closet(s),Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s),Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Walk-In Closet(s) | ||
Great Room | Main | Crown Molding | ||
Kitchen | Main | Dining Area,Island,Kitchen - Eat-in,Pantry | ||
Primary Bathroom | Main | Double Sink,Crown Molding | ||
Primary Bedroom | Main | Crown Molding | ||
Study | Main | Crown Molding | ||
Sun/Florida Room | Main | Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool