







































































Property Attributes
- MLS#PALA171832
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodBENT CREEK COUNTRY CLUB
- Zip17543
- StyleTraditional
- Year Built1993
- Taxes11486
- Price$ 784,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3704
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Situated on over a quarter of an acre in Lancaster County's only gated community this carefully and custom built by Lisa Cooper Custom Homes, and winning all awards available in the Parade of Homes the year of construction, this home has endless upgrades and customizations. Recently updated and customized Simeral kitchen fit for a gourmet chef. The large open floor plan is punctuated by the open, bright kitchen that features endless beautiful counter tops, stainless ice maker, drawer refrigerator and freezer, Fisher & Paykel and Jenn Air dishwasher, Six burner cook top and grill Viking double oven range with pot filler, Farmhouse style sink with views of the 9th fairway of Bent Creek's beautiful golf course. The kitchen features a walk in pantry with built in microwave. A large family room and a large living room both offer fire places, and sliding doors to the stone paved patio. The patio offers green parklike views of the 9th fairway. The second floor offer 4 bedrooms, new floors and three full bathrooms. The main bedroom offers a balcony overlooking the fairway and patio, and offers a full bath, dual vanity, jetted tub and a large tiled shower. The second bedroom offers an on-suite full bath, the other two are connected with a Jack and Jill bathroom. This lot offers mature trees and backyard privacy that is hard to come by in Bent Creek.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
10/13/2020 | Listed $849,900 |
12/15/2020 | 8% - $784,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Commercial Range, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Icemaker, Oven - Double |
Architectural Style | Traditional |
Association Fee Includes | Trash, Water, Snow Removal, Common Area Maintenance |
Association Name | BENT CREEK COMMUNITY POA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Exclusions | Chandelier over Kitchen Island, Sconces and mirror over Family room fire place. |
Exterior Features | Exterior Lighting, Extensive Hardscape |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 455.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Built-Ins, Carpet, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Primary Bath(s) |
Levels | 2 |
Location Type | Adjoins Golf Course |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Immediate, Negotiable, Settlement |
Price Per Sq Ft | 211.91 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BENT CREEK COUNTRY CLUB |
Tax Annual Amount | 11486.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3704 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Sump Pump, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3704 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Office |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Side Entry, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level |
Lot Size Acres | 0.30 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13068.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood,Built-Ins | ||
Family Room | Main | Flooring - Carpet,Fireplace - Other | ||
Kitchen | Main | Flooring - HardWood,Pantry | ||
Laundry | Main | Flooring - HardWood,Built-Ins | ||
Living Room | Main | Flooring - Carpet,Fireplace - Other | ||
Office | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool