










































Property Attributes
- MLS#VAAR170234
- TypePending
- CountyARLINGTON
- CityArlington
- NeighborhoodPALISADE GARDENS
- Zip22209
- StyleTraditional
- Year Built1947
- Taxes3116
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage679
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Palisade Gardens 2 bed/1 bath main-floor unit in peaceful community. Hardwood floors and wood-burning fireplace along with granite counters, and stainless-steel appliances. Fresh painted throughout. Fob access to secure building and storage unit in basement. Unbeatable location—quiet, beautifully landscaped, natural setting and lovely courtyards, next to W&OD Bike Path, Bikeshare location, a few short blocks to Mom’s Organic Market and Lyon Village Shopping Center, shops and eateries galore. Rosslyn and Courthouse metros under a mile away. Quick access to Circulator bus to DC, Dawson Terrace Park w/playground, picnic areas, lighted, multi-use sports court, close to Fort Bennett Park & Palisades Trail. Georgetown a stone’s throw away! Easy commute to DC, Crystal City, Alexandria, HQ2, Pentagon and National Airport!
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Dorothy Hamm Middle School | Yorktown High School |
Price History | |
---|---|
10/2/2020 | Listed $335,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Extra Storage |
Association Fee Includes | Sewer, Snow Removal |
Association Y/N | No |
Building Name | PALISADE GARDEN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | TAYLOR |
Garage Y/N | No |
HOA Fee 2 | 355.82 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | YORKTOWN |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Floor Plan - Traditional, Upgraded Countertops, Wood Floors |
Levels | 1 |
Middle/Junior High School | DOROTHY HAMM |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Rented/Permit Required |
Possession | Settlement |
Price Per Sq Ft | 493.37 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PALISADE GARDENS |
Tax Annual Amount | 3116.0 |
Tax Year | 2020 |
Unit Number | 83 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA8-18 |
Interior Features
Above Grade Finished Area | 679 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 679 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool