















































Property Attributes
- MLS#VAAR171110
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodSTATION SQUARE
- Zip22201
- StyleTraditional
- Year Built2005
- Taxes10701
- Price$ 999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1743
Listing Provided Courtesy Of:
Compass
Property Description
A stunning 1750 sq ft light filled condo in a sought after boutique building at the Residences at Station Square. Discover luxury living in happening Clarendon with this 2 bedroom 2.5 bath PLUS a den, 2 car parking and storage! With 1750 sq ft of spacious living space this unit offers a unique split floor plan for ultimate privacy- two master suites at opposite ends of the unit with en-suite baths and large walk in closets with custom built-in's. The inviting foyer features a wall of closets with built-in's perfect for those space craved buyers! The spacious living room can't help be light filled with it's wall of windows for great city views and enjoys a gas fireplace perfect for cozy winter days. The large eat in kitchen takes full advantage of being a corner unit with more walls of windows for spectacular sunsets and more city views. Meals can be enjoyed at the breakfast bar or at a table by the kitchen window. Don't miss the office nook tucked away in a private corner off the kitchen with a fabulous built-in desk and custom built-in closets. For formal dining, this condo boasts a spacious and separate dining room featuring coffered ceilings and custom wall coverings. The private den with beautiful built-in cabinets and french doors is spacious enough to be used as an extra bedroom for that occasional guest or as a nursery. Many new upgrades this year include new hardwood floors, new appliances, new fixtures, new custom blinds, new paint throughout. Plus lots of extras including crown moldings, recessed lighting, custom built-in's in all closets . Worth noting - Look at the price per square ft- plus 2 car parking and storage -This is THE DEAL in Arlington! ALSO OFFERED FOR RENT AT $4200/MONTH
Elementary School | Middle School | High School |
---|---|---|
Arlington Science Focus Elementary School | Dorothy Hamm Middle School | Washington-Liberty High School |
Price History | |
---|---|
10/9/2020 | Listed $999,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Elevator, Low Bathroom Mirrors |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Community Center, Concierge, Elevator, Extra Storage, Party Room, Picnic Area, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Trash, Snow Removal, Common Area Maintenance, Custodial Services Maintenance, Reserve Funds, Management, Lawn Maintenance, Ext Bldg Maint, Heat |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | ARLINGTON SCIENCE FOCUS |
Floors In Unit Count | 9 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 917.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WASHINGTON-LIBERTY |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Kitchen - Island, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
Levels | 1 |
Middle/Junior High School | DOROTHY HAMM |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 573.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Security System, Smoke Detector, Sprinkler System - Indoor, Resident Manager, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | STATION SQUARE |
Tax Annual Amount | 10701.0 |
Tax Year | 2020 |
Unit Number | 804 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C-O |
Interior Features
Above Grade Finished Area | 1743 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1743 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Den, Foyer, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Inside Access |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink,Soaking Tub | ||
Bathroom 2 | Main | Countertop(s) - Granite,Flooring - Tile | ||
Bedroom 1 | Main | Built-Ins,Flooring - HardWood,Walk-In Closet(s),Window Treatments,Primary Bedroom - Dressing Area | ||
Bedroom 2 | Main | Walk-In Closet(s),Window Treatments,Flooring - HardWood | ||
Den | Main | Built-Ins,Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Crown Molding,Flooring - HardWood,Formal Dining Room | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Dining Area,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Skylight(s),Window Treatments | ||
Living Room | Main | Flooring - HardWood,Crown Molding,Fireplace - Gas,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool