



















Property Attributes
- MLS#VAFX1126536
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodNONE AVAILABLE
- Zip22066
- StyleTransitional,Contemporary
- Year Built2021
- Taxes9567
- Price$ 2,292,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4274
- Lot Size2 Acres
Listing Provided Courtesy Of:
Equity House
Property Description
**Modifications to existing floor plans can be done by in-house architects. Other styles of homes also available , contact agent for details** New "To-Be-Built" Custom Home on estate lot within Leigh Mills area of Great Falls. This spectacular Modern Farmhouse provides over 4,200 square feet of tastefully finished living space with the option to customize the upper level as well as the lower level-basement. The existing floor plan/design delivers 3 bedrooms 3.5 bathrooms with the option to expand to 5-6 bedrooms and 5-7 bathrooms. In addition, this home can be enlarged to a total square footage of over 10000 square feet- inquire for more details! Home as priced would provide 5 bedrooms and 5.5 bathrooms. -This private 2 acre lot with pond views and community tennis courts directly behind the property is located on the McLean/Great Falls border and in the sought-after Langley High School pyramid. Images represent are of similar build with optional finishes.
Elementary School | Middle School | High School |
---|---|---|
Colvin Run Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
5/11/2020 | Listed $2,500,000 |
10/31/2020 | 9% - $2,292,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Transitional, Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 260 |
Elementary School | COLVIN RUN |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 575.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Pantry, Walk-in Closet(s), Kitchen - Island, Dining Area, Family Room Off Kitchen |
Legal Subdivision | OLD UNION |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Other |
Price Per Sq Ft | 536.27 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9567.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Pond, Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 4274 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2900 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4274 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 2.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool