




























































































Property Attributes
- MLS#VAFX1163560
- TypeContingent
- CountyFAIRFAX
- CityCentreville
- NeighborhoodWESTPORT
- Zip20120
- StyleColonial
- Year Built1988
- Taxes10499
- Price$ 967,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5542
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This beautiful 4 bedroom, 3.5 half bath colonial delivers over 5,500 square feet of interior living space and a premium and tranquil cul-de-sac wooded lot backing to parkland for ultimate privacy. The beauty begins outside with a stately brick exterior, 2-car garage, sundeck, flagstone patio, expert landscaping and hardscapes with waterfalls and Koi pond, stone stacked walls, and garden area backing to woodlands. Inside, mahogany hardwood floors, high ceilings, decorative moldings, custom built-ins, beautiful pocket doors, and 5 fireplaces demonstrate attention to detail, while an abundance of windows create a light and airy atmosphere throughout.*****A grand 2-story foyer with rich hardwood flooring, a graceful curving staircase, and Palladian window above welcomes you home and ushers you into the elegant living room on your left where walls of windows illuminate warm neutral paint, crisp crown molding, fireplace, and pocket door entry to a sophisticated library with custom cherry woodwork, ceiling beams, bookcases, and a cozy gas fireplace. Opposite the foyer, the banquet sized formal dining room is accented with wainscoting, and an elegant candelabra chandelier adding tailored distinction. Hardwoods flow into the stunning two story family room with a soaring vaulted ceiling with skylights, wall of Palladian windows, and a floor to ceiling brick gas fireplace. Here, glass paned French doors grant access to a custom deck with built-in seating and stairs descending to a flagstone patio with trickling waterfalls and Koi pond, and huge yard sprinkled with stone stacked walls, planting beds, ornamental plantings, lush greenery, and majestic trees, your own private outdoor oasis!*****Back inside, the gourmet kitchen is a chef's delight with gleaming granite countertops, extensive cabinetry with wine storage and planning station, and quality appliances including double wall ovens. A center island with cooktop provides an additional working surface, as earth toned tile flooring flows seamlessly into the breakfast area highlighted by triple windows that deliver serene views sure to enhance any meal. A lovely powder room rounds out the main level.*****Ascend the stairs to a gallery overlook, and onward to the gracious owner's suite boasting hardwood floors, custom moldings, wall of windows, a deep lighted tray ceiling, dual walk-in closets with custom organizers, and a romantic 2 sided fireplace sharing its warmth with a separate sitting room with a built-in bookcases. Pamper yourself in the renovated en suite bath featuring furniture style dual sink vanity topped in granite, sumptuous corner jetted tub, and an over-sized frameless glass shower, all accentuated by spa-toned tile. Down the hall two bright and cheerful bedrooms, one easily converted back to 4th bedroom with wall put back up, share access to the updated hall bath with granite topped vanity.*****The expansive walk out lower level has plenty of space for a multitude of activities with a large area with custom built-ins and display shelves, a 2nd spacious recreation/game room with brick gas fireplace, built-in media area, and hardwood flooring that flows into an office with custom built-in desk and cabinetry, perfect for home office or homeschooling! A den and additional full bath provide versatile space to meet the demands of your lifestyle, while a huge storage room with built-in shelving, workshop area, and laundry room with utility sink complete the comfort and convenience of wonderful this wonderful home.*****This home sits in a quiet and secluded setting and makes you feel many miles away from the hustle and bustle of Northern Virginia, yet it's only a stone's throw away from I-66, Routes 29 and 28, and diverse shopping and entertainment choices. Take advantage of fabulous neighborhood amenities including an Olympic size outdoor pool, club house, nature trails, tennis courts, tot lots, and so much more! Seller offering $10K decorative allowance or CC credit!
Elementary School | Middle School | High School |
---|---|---|
Virginia Run Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
10/30/2020 | Listed $985,000 |
12/5/2020 | 2% - $967,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Common Grounds, Community Center, Jog/Walk Path, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Pool(s), Recreation Facility, Reserve Funds, Trash |
Association Name | WESTPORT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
County | FAIRFAX |
Days on Market | 86 |
Elementary School | VIRGINIA RUN |
Exterior Features | Bump-outs, Extensive Hardscape, Exterior Lighting, Sidewalks, Stone Retaining Walls, Underground Lawn Sprinkler, Water Falls |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room |
Legal Subdivision | WESTPORT |
Levels | 3 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 239.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shake |
Section | 7A |
Security Features | Exterior Cameras, Monitored, Security System, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTPORT |
Tax Annual Amount | 10499.0 |
Tax Lot | 334 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods, Scenic Vista |
Water Access Y/N | No |
Zoning | 030 |
Interior Features
Above Grade Finished Area | 4042 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 5542 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Den, Library, Foyer, 2nd Stry Fam Ovrlk, Laundry, Office, Recreation Room, Storage Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Window Features | Palladian, Skylights |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | New Haven |
Door Features | Double Entry, French, Six Panel |
Garage Features | Garage Door Opener, Garage - Front Entry |
Inclusions | Sprinkler system, invisible fence, murphy bed, Koi Pond, all TV's convey. Phones, security system cameras convey as is. |
Lot Features | Backs - Open Common Area, Backs - Parkland, Backs to Trees, Cul-de-sac, Landscaping, Level, Partly Wooded, Premium, Private |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14891.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Den | Lower 1 | Flooring - HardWood | ||
Dining Room | Main | Chair Rail,Crown Molding,Formal Dining Room | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Skylight(s) | ||
Foyer | Main | Chair Rail,Flooring - HardWood | ||
Full Bath | Upper 1 | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Game Room | Lower 1 | Built-Ins,Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Nook,Countertop(s) - Granite,Flooring - Tile,Island,Kitchen - Electric Cooking,Pantry | ||
Laundry | Lower 1 | Built-Ins,Flooring - Vinyl | ||
Library | Main | Built-Ins,Chair Rail,Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Living Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - HardWood | ||
Office | Lower 1 | Built-Ins,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub,Hot Tub/Spa | ||
Primary Bedroom | Upper 1 | Chair Rail,Crown Molding,Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Built-Ins,Flooring - Carpet | ||
Sitting Room | Upper 1 | Built-Ins,Chair Rail,Crown Molding,Fireplace - Gas,Flooring - HardWood,Primary Bedroom - Sitting Area | ||
Storage Room | Lower 1 | Built-Ins,Flooring - Vinyl | ||
Workshop | Lower 1 | Built-Ins,Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool