
































Property Attributes
- MLS#VAFX1170040
- TypeCondos
- CountyFAIRFAX
- CityCentreville
- NeighborhoodMADISON RIDGE
- Zip20121
- StyleTraditional
- Year Built1987
- Taxes2293
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
2 BEDROOM/2 FULL BATH CONDO - UNIT FEATURES NEW WALL TO WALL CARPET, RENOVATED KITCHEN W/ GRANITE COUNTERS, NEW REFRIGERATOR AND NEW STOVE (TO BE DELIVERED), NEW PAINT, STAINLESS STEEL APPLIANCES, AMPLE EXTRA PARKING, ONE ASSIGNED SPACE, OUTSIDE BALCONY, COMMUNITY AMENITIES INCL. POOL, WALKING PATHS & TENNIS COURTS - CLOSE TO RESTAURANTS, SHOPPING & COMMUTE OPTIONS & DULLES AIRPORT.
Elementary School | Middle School | High School |
---|---|---|
Bull Run Elementary School | Liberty Middle School | Centreville High School |
Price History | |
---|---|
12/23/2020 | Listed $245,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Jog/Walk Path, Picnic Area, Reserved/Assigned Parking, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Ext Bldg Maint, Lawn Maintenance, Management, Insurance, Pool(s), Reserve Funds, Road Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | MADISON RIDGE CONDOMINIUMS |
Community Pool Features | Concrete, Fenced, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding, Brick Veneer |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Electric | 100 Amp Service |
Elementary School | BULL RUN |
Exterior Features | Sidewalks, Street Lights, Exterior Lighting |
Flooring | Carpet, Vinyl |
Floors In Unit Count | 4 |
Garage Y/N | No |
Green Sustainability | Onsite Recycling Center |
HOA Fee 2 | 416.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat, Central |
High School | CENTREVILLE |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Galley, Breakfast Area, Combination Dining/Living, Primary Bath(s), Upgraded Countertops, Window Treatments, Floor Plan - Traditional |
Legal Subdivision | MADISON RIDGE CONDO |
Levels | 1 |
Middle/Junior High School | LIBERTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, General Common Elements, Lighted Parking, Permit Included |
Patio/Porch Features | Balcony |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 253.1 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MADISON RIDGE |
Tax Annual Amount | 2293.0 |
Tax Year | 2020 |
Total Units | 12 |
Unit Number | 102 |
Utilities | Cable TV Available, Under Ground, Phone Available, Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 308 |
Interior Features
Above Grade Finished Area | 968 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Main Floor, Washer In Unit, Has Laundry |
Living Area | 968 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated, Vinyl Clad, Screens, Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Insulated, Sliding Glass |
Foundation Details | Slab |
Horse Y/N | No |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Roadresponsibility | State, City/County, Private |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Parking Lot, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 11 | Main | Flooring - Carpet | |
Kitchen | 8 X 6 | Main | Flooring - Vinyl | |
Laundry | 5 X 4 | Main | Flooring - Vinyl | |
Living Room | 21 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 15 X 11 | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool