


Property Attributes
- MLS#VAFX1171188
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodPENDER OAKS
- Zip22033
- StyleContemporary
- Price$ 589,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2618
Listing Provided Courtesy Of:
Builder Information Service
Property Description
BY APPOINTMENT ONLY -- SAMPLE LISTING at base price -- These charming stacked condominiums feature the perfect floorplan for easy living. Street level includes a one car garage for each home. You'll love the sizeable kitchens with island, stainless steel appliances and granite countertops. Plus spacious bedrooms on 2nd level of each home - and this floorplan has a huge Owner's bedroom that includes 2 walk-in closets. *** The Lofts at Pender Oaks is a new 2-story condominium community located in the heart of Fairfax, VA. Walk to high end grocery, retail and public transportation and enjoy community amenities including a pool, bathhouse, tot lot and community green.
Elementary School | Middle School | High School |
---|---|---|
Navy Elementary School | Franklin Middle School | Oakton High School |
Price History | |
---|---|
12/5/2020 | Listed $579,990 |
General Features
Acceptable Financing | Conventional, FHA, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Jog/Walk Path, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Lawn Maintenance, Management, Pool(s), Reserve Funds, Trash |
Association Name | PENDER OAKS HOMEOWNER'S ASSOCIATION |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 38 |
Elementary School | NAVY |
Exterior Features | Play Area, Sidewalks |
Flooring | Ceramic Tile, Hardwood, Partially Carpeted |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 118.49 |
HOA Fee 2 | 198.72 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Programmable Thermostat |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Pantry, Primary Bath(s) |
Levels | 4 |
Middle/Junior High School | FRANKLIN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 225.36 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PENDER OAKS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CONDO |
Interior Features
Above Grade Finished Area | 2618 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above |
Common Walls | 2+ Common Walls, No One Above |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 2618 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, Low-E, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | BRANDEIS |
Door Features | Insulated |
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Pantry | ||
Primary Bedroom | Upper 1 | Double Sink,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool