

























Property Attributes
- MLS#VAFX1171232
- TypePending
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodBUCKNELL HEIGHTS
- Zip22307
- Style
- Year Built1951
- Taxes4202
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
LOCATION!! *Back on market, buyer didn’t perform. Great rehab or investment potential! 2 bedroom 2 bath, located in desired area of Alexandria. Original hardwood floors on two levels, spacious backyard & patio area. Off street parking for multiple vehicles. Easy access to I-95, I-495, GW Parkway, Route 1, Huntington Metro and a straight shot to the new Amazon HQ. Needs a little TLC or a modern remodel, so it might just be what you are looking for!
Elementary School | Middle School | High School |
---|---|---|
Bucknell Elementary School | Carl Sandburg Middle School | West Potomac High School |
Price History | |
---|---|
12/10/2020 | Listed $374,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Washer, Dryer, Disposal, Refrigerator, Stove |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | BUCKNELL |
Exterior Features | Satellite Dish |
Garage Y/N | No |
Heating | Forced Air |
High School | WEST POTOMAC |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors |
Legal Subdivision | BUCKNELL HEIGHTS |
Levels | 3 |
Middle/Junior High School | CARL SANDBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 418.42 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Other |
Subdivision Name | BUCKNELL HEIGHTS |
Tax Annual Amount | 4202.0 |
Tax Lot | 25A |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 180 |
Interior Features
Above Grade Finished Area | 896 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 896 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.08 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 3630.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool