







































Property Attributes
- MLS#VAFX1173396
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodHARBOR POINT
- Zip20191
- StyleLoft,Transitional
- Year Built1985
- Taxes4996
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
Listing Provided Courtesy Of:
RE/MAX Select Properties
Property Description
OPEN HOUSE: JAN 17th 1pm to 3pm ** Kick Off 2021 in STYLE in THIS End unit, Penthouse lvl, Oversized 2 Bedroom + 2 Full Bathroom Townhome style Condo- with a GARAGE- in RESTON!!! Skip those Big Bldgs w a Maze of Endless Hallways ** Check Out This Functional and Trendy Home with 3 lvls of Living, Beautiful Windows, Big Closets, Spacious Rooms, Voluminous Ceilings an Oversized Private Deck, Inside Storage Room, 2 Coat Closets + 2 Walk In Closets!! Enjoy the Convenience of being: Steps to South Lakes Shopping Plaza featuring: Grocery, CVS, Eateries, Daily Needs Stores, Gas Station & Bank!! Around the Corner from the Wiehle Metro!!** No Joke- Steps to Lake Thoreau- grab a book, a chair or canoe and Relax OR Enjoy the 2 mile Walking Loop ** Fabulous Scenery Can be Taken In Thru the Spectacular Windows and 2 Sets of Resort Style Sliding Glass Doors onto the Amazing Dual Area Deck!! ** SPECIAL FEATURES are ENDLESS and IMPRESSIVE Updates List: NEW Subway Tile Backsplash, NEW Quartz Countertops, NEW Wine Fridge, NEW SS Dishwasher*not in the photo*, NEW SS Microwave and Newer Fridge and Range + New Lighting Above the Sink
Elementary School | Middle School | High School |
---|---|---|
Sunrise Valley Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
12/26/2020 | Listed $535,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Stove, Washer - Front Loading, Water Heater |
Architectural Style | Loft, Transitional |
Association Amenities | Basketball Courts, Bike Trail, Common Grounds, Community Center, Exercise Room, Fitness Center, Jog/Walk Path, Lake, Party Room, Picnic Area, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Sewer, Trash, Water |
Association Name | RESTON ASSOCIATION |
Association Y/N | Yes |
Building Name | HARBOR POINT CON |
Community Pool Features | In Ground, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Wood Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | SUNRISE VALLEY |
Exterior Features | Sidewalks |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 718.00 |
HOA Fee 2 | 660.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Skylight(s), Soaking Tub, Walk-in Closet(s), Window Treatments |
Legal Subdivision | HARBOR POINT CONDO |
Levels | 3 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Permit Included, Private |
Patio/Porch Features | Deck(s) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 288.57 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | HARBOR POINT |
Tax Annual Amount | 4996.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Lake, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1854 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1854 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Breakfast Room, Great Room, Laundry, Loft, Storage Room, Utility Room, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Landscaping |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Upper 1 | Cathedral/Vaulted Ceiling,Skylight(s),Window Treatments | ||
Dining Room | Upper 1 | Balcony Access,Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Great Room | Upper 1 | Flooring - Carpet,Fireplace - Wood Burning,Balcony Access | ||
Kitchen | Upper 1 | Kitchen - Eat-in,Kitchen - Electric Cooking,Countertop(s) - Quartz | ||
Laundry | Upper 1 | |||
Loft | Upper 1 | Flooring - Carpet,Window Treatments | ||
Loft | Upper 2 | Flooring - Carpet | ||
Primary Bathroom | Upper 2 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub,Walk-In Closet(s),Window Treatments | ||
Primary Bedroom | Upper 2 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Primary Bedroom - Sitting Area,Window Treatments | ||
Storage Room | Upper 2 | Flooring - Vinyl | ||
Utility Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool