








































Property Attributes
- MLS#VAFX1173816
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodVIENNA WOODS
- Zip22180
- StyleTransitional
- Year Built2021
- Taxes6541
- Price$ 1,624,900
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6200
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Another quality luxury build by Opulux Homes - Jan 2021 Delivery. Enjoy Town of Vienna living in this exquisite 6100 sqft Modern Transitional house with a breathtaking back yard in the heart of Town of Vienna. Walking distance to all Town of Vienna amenities and the Vienna Metro! Madison high school pyramid. Rare 10'ft ceilings on first floor and second floors! Modern and open floor plan that is bright and airy and has a grand 400 sq ft family room with a beautiful gas fireplace and stone accent wall to enjoy those special moments. Family room opens to a composite deck and a beautiful big yard (rarity for Vienna lots). There is a full size main level bedroom and a big mudroom. This house has luxury finishes throughout that include red oak hand stained gray hardwood on first two floors, flag stone front porch, 4 inch led and ambient lights through the house, modern metal railings, solid core 8 foot doors, tile floor in basement, upgraded cove moldings in all three levels, beam ceilings with LED ambient lighting in family room and a garage charger for folks with EV cars! Enjoy TRUE chef grade kitchen with luxurious ceiling height 52 inch custom cabinetry, 10 foot quartz waterfall countertop, Thermador six burner range, Bosch appliances, stainless steel farmhouse sink, pot filler, glass backsplash and led lighting for the added touch. To accommodate your needs this house has a formal living and dining rooms and 6 bedrooms with individual attached baths and walk in closets in all rooms. Each bathroom has custom tiling to give the luxury feel. Grand master bedroom suite has two big size walk in closets and a spa master bath with a soaking tub and rain shower. Basement is low maintenance and is designed for entertaining with a wet bar, fully tiled rec room, prewired supersized media and or exercise room and ample storage space. In addition to the luxury finishes this house is extremely well built -- 2x6 construction, upgraded Windsor black windows, insulated garage doors, seamless 6 inch gutters, extra insulation on outside walls and attic with foam sealants throughout. All exterior material is from James Hardie with PVC wrap arounds for low maintenance. Thanks for reading and visiting the house. This house is waiting for the lucky owner to make it their home.
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
1/2/2021 | Listed $1,624,900 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Appliances | Dishwasher, Disposal, Energy Efficient Appliances |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Batts Insulation, Cement Siding, Composition, CPVC/PVC, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 24 |
Electric | 200+ Amp Service |
Elementary School | MARSHALL ROAD |
Energy Efficient | Appliances, Construction, HVAC |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Combination Dining/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting |
Legal Subdivision | VIENNA WOODS |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 386.88 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VIENNA WOODS |
Tax Annual Amount | 6541.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 904 |
Interior Features
Above Grade Finished Area | 4200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 6200 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 16 |
Window Features | Casement, Double Pane, Energy Efficient, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Tapawingo |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11976.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool