










Property Attributes
- MLS#VAFX1173958
- TypeContingent
- CountyFAIRFAX
- CityReston
- NeighborhoodCHESTNUT GROVE
- Zip20190
- Style
- Year Built1972
- Taxes2272
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
RE/MAX Premier
Property Description
SOLD AS IS! SOLID CONDTION!JUST NEEDS UPDATING FOR INSTANT SWEAT EQUITY*LARGE One bedroom/one bath unit in convenient Chestnut Grove Square and within walking distance to Reston Station! The unit has a flexible floor plan with a large living room, and 2 areas (one off kitchen and separate dining area) that can be for dining or use one as an office; not to mention a large patio**Surrounded by the forest of Lake Fairfax Park, with newer tennis courts, full basketball court, tot lot, private pool & miles of wooded paths, this property is an oasis in the hustle & bustle of Central Reston. Generous parking allowance of one assigned parking spot, and one visitor's hang-pass good for any overnight guests for up to 28 days consecutively. Tons of visitor parking! Convenient to retail shopping, Reston Town Center, W&OD trail, gyms, Dulles Toll Road, Dulles Airport, and Wiehle Metro. Heat, A/C, hot water, electricity, natural gas, water, pool access & trash are all included in the Condo fee.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Valley Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
1/7/2021 | Listed $195,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Other |
Association Amenities | Basketball Courts, Exercise Room, Jog/Walk Path, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Water, Trash, Snow Removal, Sewer, Heat, Ext Bldg Maint, Electricity, Common Area Maintenance, Air Conditioning |
Association Name | RESTON HOME OWNERS ASSOCIATION |
Association Y/N | Yes |
Building Name | CHESTNUT GROVE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 15 |
Elementary School | SUNRISE VALLEY |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee | 718.00 |
HOA Fee 2 | 458.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Traditional, Kitchen - Eat-In |
Legal Subdivision | CHESTNUT GROVE |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Fees | 250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 229.41 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CHESTNUT GROVE |
Tax Annual Amount | 2272.0 |
Tax Year | 2020 |
Unit Number | 13 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 850 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | Model 1 br |
Door Features | Sliding Glass |
Inclusions | Parking is included |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | Flooring - Vinyl,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s),Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool