




























Property Attributes
- MLS#VAFX1174708
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodHIGH POINTE AT JEFFERSON
- Zip22042
- StyleContemporary,Unit/Flat
- Year Built2000
- Taxes3171
- Price$ 294,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage729
Listing Provided Courtesy Of:
NewStar 1st Realty, LLC
Property Description
Cozy 1 BR/1BA Condo Home in heart of Mosaic District * Open Flr plan * * Tons of Natural Light * Private Balcony Overlooks Trees * Spacious MBR w/ Huge Walk-in Closet * Soaking Tub * Lrg Community Pool * Fitness Ctr * Great Commute to All Major Rtes ,Mosaic District, Dunn Loring Metro, Airports, Shopping, Cool Eateries & Nightlife *
Elementary School | High School |
---|---|
Pine Spring Elementary School | Falls Church High School |
Price History | |
---|---|
1/7/2021 | Listed $294,900 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Washer, Oven/Range - Electric, Range Hood, Refrigerator |
Architectural Style | Contemporary, Unit/Flat |
Association Amenities | Club House, Common Grounds, Elevator, Fitness Center, Party Room, Picnic Area, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Insurance, Parking Fee, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Building Name | HIGH POINTE AT J |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Shingle Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 19 |
Elementary School | PINE SPRING |
Garage Y/N | No |
HOA Fee 2 | 346.21 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | FALLS CHURCH |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Dining/Living, Elevator, Floor Plan - Open, Kitchen - Galley |
Legal Subdivision | HIGH POINTE AT JEFFERSON |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 404.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | HIGH POINTE AT JEFFERSON |
Tax Annual Amount | 3171.0 |
Tax Year | 2020 |
Unit Number | 1305 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 330 |
Interior Features
Above Grade Finished Area | 729 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 729 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 113 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool