












































Property Attributes
- MLS#VAFX1186008
- TypeSingle Family
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodQUANDER
- Zip22307
- StyleColonial
- Year Built2006
- Taxes11015
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4292
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
Immaculate brick colonial loaded with high-end touches. Extravagant crown molding, wainscoting, chair rail, pillars, niches, tray ceilings & custom built-ins. Gleaming hardwood floors, dramatic two-story foyer with giant Palladian windows, curved staircase, two-story breakfast room with additional wall of windows & second staircase. Loads of sunlight! Sizzling gourmet kitchen w/ceramic tile, granite, stainless appliances, raised panel cabinetry & an island. The grand master bedroom suite is impressive! The master sitting room boasts pillars, hardwood floors & an octagonal window. The Master bath has two vanities, a large soaking tub, ceramic tile, a massive shower & a large walk-in closet. Palatial bedrooms with private baths. Finished lower level with a party room, cabinetry & sink. Family room, game room & two large bonus rooms & separate entry. Detached, large shed & carport. NO HOA!! PLEASE BE COVID CAREFUL! MASKS, GLOVES & NO SHOES INSIDE!
Elementary School | Middle School | High School |
---|---|---|
Belle View Elementary School | Sandburg Middle School | West Potomac High School |
Price History | |
---|---|
3/12/2021 | Listed $1,100,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | >84 Garage Door |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Oven/Range - Electric, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 34 |
Elementary School | BELLE VIEW |
Flooring | Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WEST POTOMAC |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Island, Pantry, Floor Plan - Open, Combination Dining/Living, Breakfast Area, Carpet, Crown Moldings, Dining Area, Primary Bath(s), Wainscotting, Soaking Tub |
Levels | 3 |
Middle/Junior High School | SANDBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 256.29 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | QUANDER |
Tax Annual Amount | 11015.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 4292 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Living Area | 4292 |
Main Level Bedrooms | 5 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Carport Spaces | 1 |
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Detached Carport, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool