

















































Property Attributes
- MLS#VAFX1191696
- TypeSingle Family
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodKERRYBROOKE
- Zip22310
- StyleColonial
- Year Built1968
- Taxes7360
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX Allegiance
Data Source:
Bright MLS
Property Description
Wow! A Classic Colonial with amazing features 3 sides brick, 2 fireplaces, quality original hardwoods on main and upper level , Just needs a new modern touch! freshly painted , dated kitchen & baths but functional and has solid bones! Living room with wood burning fireplace, formal dining room, eat in kitchen , Walk out kitchen to incredible rear deck and yard. Basement is partially finished with fireplace in rec-room, and rear walk up stairs . many recent quality attributes too New roof 2011 / gutter and downspouts, Anderson Vinyl windows 2004/ New furnace 2011! Incredible location. Walk to the elementary school, and meddle school. County Park entrance at the end of the street! Top school pyramid, minutes drive to I-95 and 495. Open House Sunday 1-4pm.
Elementary School | Middle School | High School |
---|---|---|
Clermont Elementary School | Twain Middle School | Edison High School |
Price History | |
---|---|
4/8/2021 | Listed $699,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Washer, Microwave, Dryer - Gas, Icemaker, Refrigerator |
Architectural Style | Colonial |
Association Fee Includes | None |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Masonry, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 4 |
Elementary School | CLERMONT |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | EDISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | KERRYBROOKE |
Levels | 3 |
Middle/Junior High School | TWAIN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 336.49 |
Property Type | Residential |
PropertyCondition | Average, Major Rehab Needed |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KERRYBROOKE |
Tax Annual Amount | 7360.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 2080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2080 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Lot Size Acres | 0.25 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 10673.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool