

















































































































































Property Attributes
- MLS#VASP223816
- TypeContingent
- CountySPOTSYLVANIA
- CityOrange
- NeighborhoodSUMMERVIEW POINT
- Zip22960
- StyleCraftsman,Contemporary
- Year Built2021
- Taxes2344
- Price$ 1,495,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6125
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
Samson Properties
Property Description
***NEW CONSTRUCTION - CUSTOM BUILD** One of two, stunning waterfront homes perfectly set on majestic Lake Anna in Spotsylvania County. The setting is ideal w/ private boathouse with two boat slips and direct lake access & a beautiful private yard. No detail, grand or small was overlooked in the design & construction of this home; absolutely stunning NEW construction! This is a waterfront home on Lake Anna in Spotsylvania County. Water view from every room in this waterfront retreat and a boathouse with two boat slips. Over 6,125 square feet of living space on all 3 levels with 7 Bedrooms, 5 Full Baths, and 2 half baths. The main level features an open floor plan with 10' ceilings. The dramatic two-story ceiling in the great room and dining area is flanked by screened porches and a deck area, perfect for large scale entertaining. The gourmet-styled kitchen has premium stainless steel appliances and granite countertops. And the luxuriously appointed master suite, 2 spacious bedrooms with a full bath and 1st-floor laundry complete the impressive main floor living space. On the upper level, there are another 2 bedrooms and 2 full baths. Expansive lower level walkout features outstanding rec space with full kitchen/bar, 2 additional bedrooms media room, a fireplace. Multiple decks and screened-in porches, hardwood flooring throughout the main and second level, and luxurious finishings throughout the entire home. There is still time to make this home uniquely yours. Select interior colors and upgrades, as well as, customization of the Boathouse and an optional elevator. This property located ON THE PUBLIC SIDE OF LAKE ANNA. This home is scheduled to be completed in Spring 2021. Please contact the listing agent with any questions or schedule a personal tour to meet the builder. ***NOTE: THE PICTURES THAT ACCOMPANY THIS LISTING ARE REPRESENTATIVE OF THE QUALITY OF WORK THE BUILDER DOES, AND FEATURES AND UPGRADES AVAILABLE TO THE BUYER. Also the photos from the previous model***
Elementary School | Middle School | High School |
---|---|---|
Livingston Elementary School | Post Oak Middle School | Spotsylvania High School |
Price History | |
---|---|
7/25/2020 | Listed $1,495,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Craftsman, Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, HardiPlank Type, Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Elementary School | LIVINGSTON |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central |
High School | SPOTSYLVANIA |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower |
Legal Subdivision | SUMMERVIEW POINT |
Levels | 3 |
Location Type | Lake |
Middle/Junior High School | POST OAK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 322.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic < # of BR |
Structure Type | Detached |
Subdivision Name | SUMMERVIEW POINT |
Tax Annual Amount | 2344.0 |
Tax Lot | 8 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Lake |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | RR |
Interior Features
Above Grade Finished Area | 4631 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Windows, Outside Entrance, Interior Access, Sump Pump, Connecting Stairway, Fully Finished, Garage Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1494 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 6125 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Total Rooms | 7 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 1.41 |
Lot Size Source | Assessor |
Lot Size Square Feet | 61420.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Access Features | Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Public Access, Swimming Allowed, Waterski/Wakeboard, Boat - Powered, Sail, Seaplane Permitted |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool