
































































Property Attributes
- MLS#VASP225512
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodNONE AVAILABLE
- Zip22407
- StyleColonial
- Price$ 606,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4984
- Lot Size2 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
The Emerson floor plan by Atlantic Builders - TO BE BUILT New construction. Bearington is a new home community close to I-95 & Central Park, offering 2+ acre beautiful wooded homesites! The Emerson offers a modern yet traditional feel. The family room, breakfast area, and kitchen are open for informal gathering and entertaining flow from one space to another. Upstairs, the master bedroom suite includes a large walk-in shower, elevated height vanities, linen closet, and two generously sized walk-in closets. Three additional bedrooms and two full baths complete the upstairs. In the lower level, you can finish the recreation room, a full bath, a den, and a fitness/hobby. The Lewis starts at 3,422 square feet. Photos of model home may show options not included in the base pricing.
Elementary School | Middle School | High School |
---|---|---|
Chancellor Elementary School | Chancellor Middle School | Riverbend High School |
Price History | |
---|---|
9/23/2020 | Listed $574,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, ENERGY STAR Refrigerator |
Architectural Style | Colonial |
Association Fee Includes | Snow Removal, Fiber Optics Available, Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, CPVC/PVC, HardiPlank Type, Spray Foam Insulation, Rough-In Plumbing |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C, Zoned |
County | SPOTSYLVANIA |
Electric | 200+ Amp Service |
Elementary School | CHANCELLOR |
Energy Efficient | Appliances, Construction, HVAC |
Flooring | Carpet, Hardwood, Laminated, Partially Carpeted, Wood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Central, Zoned |
High School | RIVERBEND |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Chair Railings, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Walk-in Closet(s), Attic |
Levels | 3 |
Middle/Junior High School | CHANCELLOR |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Possession | Settlement |
Price Per Sq Ft | 177.35 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3422 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1562 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1464 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4984 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Energy Efficient, Insulated, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Lewis |
Door Features | Sliding Glass |
Garage Features | Inside Access, Garage - Side Entry |
Lot Size Acres | 2.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 87120.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool