




































Property Attributes
- MLS#VASP227506
- TypeSingle Family
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodLAUREL PARK
- Zip22408
- StyleSplit Foyer
- Year Built1970
- Taxes1482
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Belcher Real Estate, LLC.
Property Description
SPLENDID KITCHEN WITH GRANITE COUNTER TOPS FOR MEAL PREPARATION, STAINLESS STEEL APPLIANCES, A CUSTOM BACKSPLASH, TONS OF CABINET STORAGE, ROOM FOR DINING, CERAMIC TILE FLOORS & ACCESS TO THE REAR DECK! BEAUTIFUL HARDWOOD FLOORS FLOW THROUGHOUT THE MAJORITY OF THE MAIN LEVEL! DELIGHTFUL LIVING ROOM WITH CROWN MOULDING & CHAIR RAILING, OPEN TO THE KITCHEN FOR SIMPLIFIED INDOOR ENTERTAINING! TWO SPACIOUS BEDROOMS ON THE MAIN LEVEL, AS WELL AS AN UPDATED HALLWAY BATH WITH CUSTOM TILING! FULLY FINISHED LOWER LEVEL WITH AN INCREDIBLE FAM ROOM BOASTING A BRICK FIREPLACE & WOODEN MANTEL, RECESSED LIGHTING & COLUMNS, TWO BEDROOMS, A FULL BATH WITH A JETTED, SOAKING TUB, SEPARATE SHOWER & CUSTOM TILING, A SEPARATE LAUNDRY ROOM & A SECOND KITCHEN WITH GRANITE COUNTER TOPS, LOADS OF CABINET STORAGE, A CUSTOM BACKSPLASH & FRENCH DOOR ACCESS TO THE DRIVEWAY! FANTASTIC CURB APPEAL WITH A BRICK FRONT COMBINED WITH AN ARRAY OF BUSHES & SMALL TREES THAT LINE THE FRONT EXTERIOR & A LARGE DRIVEWAY FOR AMPLE PARKING OPTIONS! SPACIOUS REAR DECK & PATIO FOR ENTERTAINING ON YOUR NIGHTS & WEEKENDS, OVERLOOKING THE LARGE BACK YARD WITH MATURE TREES & A LARGE STORAGE SHED! CONVENIENTLY LOCATED ON A CUL-DE-SAC, OFF LAFAYETTE BLVD & FOUR MILE FORK WITH QUICK ACCESS TO I-95, HISTORIC DOWNTOWN FREDERICKSBURG, THE FREDERICKSBURG VRE & SOUTHPOINT SHOPPING & DINING AMENITIES! DON'T MISS OUT ON THIS WONDERFUL FOUR BEDROOM, TWO BATH HOME! CALL TODAY TO SCHEDULE YOUR SHOWING BEFORE IT'S TOO LATE!
Elementary School | Middle School | High School |
---|---|---|
Spotswood Elementary School | Battlefield Middle School | Massaponax High School |
Price History | |
---|---|
12/12/2020 | Listed $379,900 |
12/29/2020 | 4% - $364,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Front Loading, Freezer, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Split Foyer |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Elementary School | SPOTSWOOD |
Exterior Features | Extensive Hardscape, Exterior Lighting, Secure Storage |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | MASSAPONAX |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | 2nd Kitchen, Breakfast Area, Built-Ins, Carpet, Chair Railings, Combination Kitchen/Dining, Crown Moldings, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Recessed Lighting |
Legal Subdivision | LAUREL PARK |
Levels | 2 |
Middle/Junior High School | BATTLEFIELD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Paved Parking |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 304.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Section | 1 |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAUREL PARK |
Tax Annual Amount | 1482.0 |
Tax Lot | 22 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 912 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor, Washer In Unit, Dryer In Unit |
Living Area | 2112 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Bedroom 1, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Door Features | Six Panel |
---|---|
Lot Features | Cul-de-sac, No Thru Street |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11761.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Crown Molding,Flooring - HardWood | ||
Bedroom 2 | Main | Crown Molding,Flooring - HardWood | ||
Bedroom 3 | Lower 1 | Crown Molding,Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Lower 1 | Crown Molding,Flooring - Carpet,Window Treatments | ||
Breakfast Room | Main | Flooring - Vinyl,Dining Area | ||
Family Room | Lower 1 | Crown Molding,Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Crown Molding | ||
Full Bath | Main | |||
Full Bath | Lower 1 | Soaking Tub | ||
Kitchen | Main | Breakfast Room,Built-Ins,Countertop(s) - Granite,Double Sink,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Window Treatments | ||
Kitchen | Lower 1 | Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Built-Ins,Chair Rail,Crown Molding,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool