












Property Attributes
- MLS#VAST226844
- TypeSingle Family
- CountySTAFFORD
- CityFredericksburg
- NeighborhoodNONE AVAILABLE
- Zip22406
- StyleColonial
- Price$ 529,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2718
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
The Hudson is designed to fit the way you live, even when the way you live changes. Make the first floor what you want it to be. Use the flex space as a playroom and when the kids grow, a library. The study can become a nursery. The huge island and living space can open to a covered porch. A second-floor owner’s suite features a spa-like bath and two huge closets. Choose an extra bath, loft, or bonus room—whatever you need.
Price History | |
---|---|
10/31/2020 | Listed $509,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Icemaker, Stove |
Architectural Style | Colonial |
Association Fee Includes | Trash, Common Area Maintenance |
Association Name | ADELINE ESTATES COMMUNITY ASSOCIATION, INC |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | STAFFORD |
Days on Market | 85 |
Flooring | Ceramic Tile, Carpet, Wood, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | STAFFORD COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 194.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2718 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Living Area | 2718 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Hudson |
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Community, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool