







Property Attributes
- MLS#VAWR142054
- TypeSingle Family
- CountyWARREN
- CityFront Royal
- NeighborhoodHIGH KNOB
- Zip22630
- StyleContemporary
- Price$ 354,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Compass West Realty LLC
Property Description
New Home to be built by Hike Construction Inc. New construction to begin with ratified contract. Here's your chance to own a beautiful brand new year-round or vacation home in the sought after community of High Knob. Enjoy life in a contemporary style home with an open floor plan complete with a 2 car garage. The sales price includes the sale of the lot which is also sold separately as Lot 9 Deer Trail Rd. (See MLS #VAWR142044). Sales Price may not reflect all design features showed in the rendering—final build price based on owner material selections. Work with Lister/Builder to coordinate the purchase of the land with the construction of the home. The photo of the view was taken from the house next door. Enjoy the pool and tennis courts or take a hike from High Knob's own access to the Appalachian Trail. Just minutes from I66 makes this a fantastic commuter location. Feel free to ask about other floor plans or styles. House plans can be found at www.coolhouseplans.com. Model number is 40816. High Knob does not allow short term rentals.
Elementary School | Middle School | High School |
---|---|---|
Hilda J. Barbour Elementary School | Warren County Middle School | Warren County High School |
Price History | |
---|---|
11/30/2020 | Listed $354,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WARREN |
Days on Market | 54 |
Elementary School | HILDA J. BARBOUR |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 667.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | WARREN COUNTY |
High School District | WARREN COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Pantry |
Levels | 2 |
Middle/Junior High School | WARREN COUNTY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 356.85 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | No Septic Approved |
Structure Type | Detached |
Subdivision Name | HIGH KNOB |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Electric Available, Cable TV Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 992 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 367 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1359 |
Main Level Bedrooms | 2 |
Room Type | Kitchen, Family Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Inside Access, Basement Garage |
Lot Size Acres | 1.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 46609.20 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | Main | Cathedral/Vaulted Ceiling,Balcony Access | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool